| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
You may access PDF (Adobe Acrobat / Adobe Reader) format timetables and maps of most of the bus routes from the Pembrokeshire County Council website here.
Please note: The times and services displayed on this website only include services provided by Silcox Coaches.
Please note that all information on this page is subject to change without prior notice.